12V 4A交流直流适配器 XSG1204000

  • 技术参数
  • 平面图
  • 规格型号
  • 包装
  • 规格书下载
  • MODEL INPUT VAC OUTPUT W OUTPUT V OUTPUT mA
    XSG1200300 100~240 3.6 12 300
    XSG1200400 100~240 4.8 12 400
    XSG1200500 100~240 6.0 12 500
    XSG1200600 100~240 7.2 12 600
    XSG1200700 100~240 8.4 12 700
    XSG1200800 100~240 9.6 12 800
    XSG1200900 100~240 10.8 12 900
    XSG1201000 100~240 12.0 12 1000
    XSG1201200 100~240 14.4 12 1200
    XSG1201250 100~240 15.0 12 1250
    XSG1201500 100~240 18.0 12 1500
    XSG1201750 100~240 21.0 12 1750
    XSG1202000 100~240 24.0 12 2000
    XSG1202500 100~240 30.0 12 2500
    XSG1203000 100~240 36.0 12 3000
    XSG1203500 100~240 42.0 12 3500
    XSG1204000100~24048.0124000
    XSG1204500 100~240 54.0 12 4500
    XSG1205000 100~240 60.0 12 5000
    XSG1205500 100~240 66.0 12 5500
    XSG1206000 100~240 72.0 12 6000
    XSG1206500 100~240 78.0 12 6500
    XSG1207000 100~240 84.0 12 7000
    XSG1207500 100~240 90.0 12 7500
    XSG1208000 100~240 96.0 12 8000
    XSG1208500 100~240 102.0 12 8500
    XSG1209000 100~240 108.0 12 9000
    XSG1209500 100~240 114.0 12 9500
    XSG12010000 100~240 120.0 12 10000
    XSG12011000 100~240 132.0 12 11000

    立即咨询

    1PCS / BOX,50BOX / CTN,CTN尺寸: 460 * 330 * 295mm 
    0.28KG /箱,总重量 :16KGS / CTN

    202305050349140228.jpg


    立即咨询